SAMSUNG Odyssey G9 G95C Gaming Monitor, 49″ 5120 x 1440 VA Display, 240Hz Refresh Rate, 1ms (GtG) Response Time, FreeSync Premium Pro Technology, 1000R Curvature, Black |
4.249,00 د.إ
In Stock
In Stock
Description
- Screen Size: 49 “
- Aspect Ratio: 32:9
- Resolution: 5120 x 1440
- Panel Type: VA
- Response Time: 1 ms
- Wrap yourself in adventure
- Catch the detail, defeat your enemies
- Rapid 240Hz Refresh Rate and Lightning Fast 1ms Response Time(GtG)
| Display | |
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1191.936 * 335.232 |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 450 |
| Brightness (Min, cd/m2) | 360 |
| Contrast Ratio Static | 2500:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | VESA DisplayHDR 1000 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 5,120 x 1,440 |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 92% (CIE1976) |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Interface | |
| Display Port | 1 |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3.0 |
| Operation Conditions | |
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80, non-condensing |
| Calibration | |
| Factory Tuning | Yes |
| Color Mode | Entertain/Graphic/ECO/Game Standard/RPG/RTS/FPS/Sports/Origial/Custom |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | HAS |
| HAS (Height Adjustable Stand, mm) | 120.0 (± 5.0) |
| Tilt | -2.0° (± 2°) ~ 11.0° (± 2°) |
| Swivel | -15.0° (± 3°) ~ 15.0° (± 3°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Recycled Plastic | 10 ↑ |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 180 |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD, mm) | 1147.6 x 568.4 x 420.5 |
| Set Dimension without Stand (WxHxD, mm) | 1147.6 x 363.5 x 293.8 |
| Package Dimension (WxHxD, mm) | 1265 x 343 x 481 |
| Weight | |
| Set Weight with Stand (kg) | 15.6 |
| Set Weight without Stand (kg) | 10.6 |
| Package Weight | 20.6 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |






































Reviews
There are no reviews yet.