Samsung M5 M50D Smart Monitor, 27″ FHD VA Display, 60Hz Refresh Rate, 4ms (GtG) Response Time, Wi-Fi & Bluetooth Connectivity, Built-In Speakers, HDR10, 1B Color Support, Black
749,00 د.إ
In Stock
In Stock
Description
- Screen Size: 27 “
- Aspect Ratio: 16:9
- Resolution: 1920 x 1080
- Panel Type: VA
- Response Time: 4 ms
- Stream movies and shows directly from the monitor with embedded Smart TV Apps
- Control screens seamlessly on one mouse and keyboard with Multi Control
- Connect your tools and devices simply with multiple ports
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 (H) x 336.312 (V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m²) | 250 |
| Brightness (Min, cd/m²) | 200 |
| Contrast Ratio | 3,000:1 (Typ.) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Colour Support | Max 1B |
| Colour Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| OS | Tizen™ |
| TV Plus | Yes |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| ScveenVitals | Yes |
| Multi View | up to 2 videos |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 2.2 |
| USB Type-A Downstream Port | 2 |
| Wifi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10 W |
| Adaptive Sound | Adaptive Sound |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80 (non-condensing) |
| Design | |
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | Black |
| Stand | SIMPLE |
| Tilt | -2.0˚ (±2.0˚) ~ 22.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| Dimension | |
| Set Dimension with Stand (WxHxD, mm) | 615.5 x 455.4 x 193.5 |
| Set Dimension without Stand (WxHxD, mm) | 615.5 x 367.9 x 41.8 |
| Package Dimension (WxHxD, mm) | 738.0 x 126.0 x 428.0 |
| Weight | |
| Set Weight with Stand (kg) | 4.8 |
| Set Weight without Stand (kg) | 3.6 |
| Package Weight | 6.1 |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |






































Reviews
There are no reviews yet.